lakecumberland.com - The Lake Cumberland Directory

AFFILIATES
»Dale Hollow Lake
»Laurel River Lake
»Lake Cumberland
Real Estate
»WKYM-101.7
»Laker Country WJRS
»Times Journal
»Clinton Co. News
»WildcatsRadio.com
»Cherokee Log Homes
OUR STUFF
»Advertising
»About Us
»Contact Us
»Speed Test

 LAKE CUMBERLAND YEARLY RECORDS
This page lists the official high and low levels of Lake Cumberland for each year of its existence. Data supplied by U.S. Army Corps of Engineers. Figures are in feet above mean sea level. The "tree line" of Lake Cumberland is roughly 725 feet above sea level. (Number in parantheses is time of recording, shown in 24 hour time.)
Record High 1984
Indicated by color in chart
Record Low 1956
Does not include 1951

YEAR MAX ELEVATION MIN ELEVATION
2007 693.27 - Jan 11 (1200) 678.61 - Oct 22 (0900)
2006 724.02 - May 20 (1200) 686.81 - Jan 16 (2400)
2005 726.29 - May 03 (0100) 688.26 - Dec 31 (1300)
2004 729.01 - Feb 10 (2100) 699.09 - Nov 23 (2400)
2003 736.54 - Feb 26 (0800) 698.19 - Nov 05 (0300)
2002 730.14 - Apr 03 (1600) 696.11 - Oct 28 (0300)
2001 724.33 - Apr 08 (1300) 685.72 - Jan 18 (2100)
2000 725.51 - Apr 28 (0700) 682.98 - Jan 03 (1800)
1999 724.42 - May 10 (1300) 683.41 - Dec 31 (2200)
1998 742.44 - Apr 25 (0900) 690.12 - Jan 03 (1100)
1997 739.16 - Mar 09 (0700) 690.09 - Dec 08 (2200)
1996 728.22 - Jun 14 (0900) 697.05 - Nov 07 (1600)
1995 730.30 - May 20 (2400) 684.04 - Jan 06 (0900)
1994 744.99 - Apr 18 (1900) 685.39 - Dec 31 (1800)
1993 728.79 - Mar 29 (1300) 692.43 - Nov 14 (0900)
1992 726.26 - Mar 23 (0500) 696.74 - Nov 20 (2100)
1991 740.32 - Feb 24 (0600) 687.08 - Nov 21 (2000)
1990 733.39 - Dec 31 (2300) 692.71 - Dec 01 (1000)
1989 735.14 - Mar 09 (2300) 698.02 - Dec 30 (2100)
1988 711.77 - May 15 (1300) 687.07 - Nov 04 (2200)
1987 724.96 - Apr 20 (0800) 682.35 - Dec 24 (1900)
1986 715.71 - Mar 31 (0300) n/a
1985 716.26 - May 29 (0800) n/a
1984 751.70 - May 13 (0200) 691.25 - Jan 23 (1400)
1983 740.45 - May 25 (1400) 679.03 - Nov 14 (1400)
1982 723.44 - Jun 07 (1000) 681.94 - Nov 18 (1900)
1981 737.24 - Jun 09 (0100) 674.95 - Jan 31 (1500)
1980 725.35 - Apr 18 (0400) 677.03 - Dec 31 (1900)
1979 727.25 - Jan 11 (0700) 699.35 - Nov 01 (1800)
1978 724.90 - May 27 (0700) 685.10 - Nov 15 (1600)
1977 713.15 - Apr 10 (0800) 677.80 - Feb 09 (0700)
1976 699.56 - Apr 03 (1000) 680.15 - Dec 01 (0700)
1975 730.00 - Apr 01 (0400) 680.45 - Sep 11 (1900)
1974 724.70 - Jan 14 (2100) 683.00 - Nov 13 (0500)
1973 737.73 - Jun 07 (2400) 691.90 - Nov 17 (1200)
1972 733.14 - Apr 19 (0300) 696.98 - Nov 10 (0900)
1971 729.15 - May 18 (0600) 696.85 - Dec 04 (2300)
1970 730.17 - May 04 (0600) 694.24 - Oct 09 (1700)
1969 722.11 - Apr 22 (0500) 684.72 - Dec 18 (1900)
1968 725.86 - Apr 09 (2100) 678.88 - Nov 15 (1100)
1967 728.76 - May 18 (2300) 704.85 - Jan 26 (2000)
1966 720.55 - May 08 (0600) 682.33 - Feb 08 (1300)
1965 731.91 - Apr 02 (0200) 689.91 - Dec 31 (2100)
1964 725.96 - Apr 20 (0600) 683.92 - Jan 03 (1600)
1963 740.80 - Mar 22 (0800) 684.00 - Dec 31 (1900)
1962 747.12 - Apr 15 (1600) 686.38 - Dec 20 (2200)
1961 725.35 - Mar 11 (2400) 686.23 - Dec 08 (2400)
1960 723.90 - Jun 29 (2400) 684.70 - Dec 28 (2400)
1959 722.34 - Jun 05 (2400) 676.77 - Jan 16 (2400)
1958 738.59 - May 11 (2400) 678.21 - Dec 29 (2400)
1957 734.38 - Feb 12 (2400) 689.98 - Nov 13 (2400)
1956 733.70 - Mar 18 (2400) 673.01 - Jan 01 (2400)
1955 740.48 - Mar 26 (2400) 673.11 - Dec 31 (2400)
1954 715.41 - May 02 (2400) 674.10 - Jan 14 (2400)
1953 724.20 - May 22 (2400) 680.56 - Dec 31 (2400)
1952 735.99 - Mar 28 (2400) 682.47 - Dec 31 (2400)
1951 741.30 - Dec 22 (2400) 639.90 - Jan 02 (2400)
1950 644.78 - Dec 15 (2400) 572.60 - Aug 22 (2400)
AVERAGE
(excluding 1950)
729.37 685.70
10 HIGHEST YEARS 10 LOWEST YEARS
1984 - 751.70 1956 - 673.01
1962 - 747.12 1955 - 673.11
1994 - 744.99 1954 - 674.10
1998 - 742.44 1981 - 674.95
1951 - 741.30 1959 - 676.77
1963 - 740.80 1980 - 677.03
1955 - 740.48 1977 - 677.80
1983 - 740.45 1958 - 678.21
1991 - 740.32 1968 - 678.88
1997 - 739.16 1983 - 679.03
Note: Format of data and original data on this page is proprietary and ©2007 lakecumberland.com / You may link to this page but it may not be copied and used on any other web site without permission. Any link must include the word "lakecumberland.com"



Sponsored Links
Be seen by thousands of lake enthusiasts.
Copyright © 1996-2008 Lake Cumberland Directory. All rights reserved.
Lake Cumberland DirectoryTM and The Official Guide to Lake CumberlandTM are Trade Marks and Service Marks describing the services and business located herein or referenced, and protected by commerce laws of the United States of America and the Commonwealth of Kentucky. Note: lakecumberland.com is not affiliated in any way with the U.S. Army Corps of Engineers, the management of Lake Cumberland, the USDA Forest Service, the National Park Service, any tourism office or bureau, or any marina, campground or recreation area.