lakecumberland.com - The Lake Cumberland Directory

AFFILIATES
»Dale Hollow Lake
»Laurel River Lake
»Lake Cumberland
Real Estate
»WKYM-101.7
»Laker Country WJRS
»Times Journal
»Clinton Co. News
»WildcatsRadio.com
»Cherokee Log Homes
OUR STUFF
»Advertising
»About Us
»Contact Us
»Speed Test

 LAKE CUMBERLAND DAILY 2008
This page records unofficial daily readings of the lake's level and surface water temperature. The figures are those reported around daybreak. The first number in each day's record is the lake's surface height above sea level. The tree line is roughly 725 feet above sea level. The second number is the surface water temperature about 6" deep at State Dock. (Note: This feature began in 2007. Previous years are unavailable.)

  • 2007 recorded daily level and surface temperature

  • JANUARY 2008
    1 681.87'     52.3°F
    2 682.03'     51.9°F
    3 682.13'     51.0°F
    4 682.17'     50.8°F
    5 682.19'     50.6°F
    6 682.19'     50.5°F
    7 681.96'     50.7°F
    8 681.67'     50.8°F
    9 681.31'     51.9°F
    10 681.16'     51.5°F
    11 681.08'     51.7°F
    12 681.08'     51.7°F
    13 681.35'     50.9°F
    14 681.69'     50.6°F
    15 681.77'     50.2°F
    16 681.77'     49.9°F
    17 681.57'     49.7°F
    18 681.34'     49.6°F
    19 681.02'     49.4°F
    20 680.78'     49.2°F
    21 680.61'     48.8°F
    22 680.41'     48.8°F
    23 680.29'     48.3°F
    24 680.25'     48.2°F
    25 680.25'     47.9°F
    26 680.26'     47.6°F
    27 680.30'     47.4°F
    28 680.33'     47.3°F
    29 680.39'     47.9°F
    30 680.47'     47.9°F
    31 680.72'     47.3°F
    FEBRUARY 2008
    1 681.09'     47.3°F
    2 681.67'     47.3°F
    3 681.97'     46.9°F
    4 682.21'     47.6°F
    5 682.37'     47.9°F
    6 682.42'     47.9°F
    7 682.49'     47.4°F
    8 683.84'     47.1°F
    9 684.70'     48.4°F
    10 685.09'     47.9°F
    11 685.08'     47.0°F
    12 684.57'     46.7°F
    13 684.02'     46.6°F
    14 683.77'     46.3°F
    15 683.42'     46.8°F
    16 683.07'     47.2°F
    17 682.68'     46.8°F
    18 682.25'     46.5°F
    19 682.05'     46.3°F
    20 681.87'     46.2°F
    21 681.80'     46.2°F
    22 681.76'     46.0°F
    23 681.71'     46.2°F
    24 681.71'     46.0°F
    25 681.76'     45.8°F
    26 681.80'     46.5°F
    27 681.86'     46.2°F
    28 681.92'     45.5°F
    29 682.00'     45.5°F
    MARCH 2008
    1 682.06'     45.4°F
    2 682.12'     46.3°F
    3 682.25'     46.8°F
    4 682.48'     48.0°F
    5 682.71'     46.6°F
    6 684.67'     46.2°F
    7 686.34'     48.2°F
    8 686.91'     46.3°F
    9 687.80'     46.0°F
    10 688.47'     46.9°F
    11 689.22'     47.5°F
    12 689.75'     46.9°F
    13 689.91'     47.5°F
    14 689.90'     47.2°F
    15 689.70'     47.8°F
    16 689.12'     48.3°F
    17 688.90'     48.7°F
    18 688.77'     50.5°F
    19 688.61'     48.3°F
    20 688.46'     49.9°F
    21 688.47'     51.8°F
    22 688.90'     51.8°F
    23 689.42'     50.1°F
    24 689.84'     49.6°F
    25 689.94'     50.3°F
    26 689.96'     49.4°F
    27 689.94'     49.8°F
    28 689.80'     49.7°F
    29 689.48'     50.3°F
    30 689.28'     49.4°F
    31 688.91'     51.2°F
    APRIL 2008
    1 688.70'     52.5°F
    2 688.19'     53.3°F
    3 687.63'     52.3°F
    4 687.25'     52.8°F
    5 689.07'     53.5°F
    6 691.75'     54.1°F
    7 693.84'     55.6°F
    8 694.77'     56.8°F
    9 695.04'     57.9°F
    10 695.06'     58.8°F
    11 694.97'     61.5°F
    12 694.83'     59.4°F
    13 695.14'     58.0°F
    14 695.30'     57.4°F
    15 695.22'     56.2°F
    16 694.87'     58.7°F
    17 694.41'     57.8°F
    18 693.72'     59.7°F
    19 693.17'     59.8°F
    20 692.33'     59.8°F
    21 691.76'     61.5°F
    22 691.00'     62.5°F
    23 690.22'     62.5°F
    24 689.43'     66.1°F
    25 688.64'     69.9°F
    26 688.11'     70.8°F
    27 687.68'     68.8°F
    28 687.20'     67.3°F
    29 686.89'     65.7°F
    30 686.56'     63.3°F
    MAY 2008
    1 686.31'     61.9°F
    2 685.60'     62.5°F
    3 685.11'     63.3°F
    4 684.74'     63.9°F
    5 684.26'     65.9°F
    6 683.54'     68.8°F
    7 682.94'     70.2°F
    8 682.40'     68.8°F
    9 681.98'     68.8°F
    10 681.69'     66.5°F
    11 681.50'     67.3°F
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    JUNE 2008
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    JULY 2008
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    AUGUST 2008
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    SEPTEMBER 2008
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    OCTOBER 2008
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    NOVEMBER 2008
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    DECEMBER 2008
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31



    Sponsored Links
    Be seen by thousands of lake enthusiasts.
    Copyright © 1996-2008 Lake Cumberland Directory. All rights reserved.
    Lake Cumberland DirectoryTM and The Official Guide to Lake CumberlandTM are Trade Marks and Service Marks describing the services and business located herein or referenced, and protected by commerce laws of the United States of America and the Commonwealth of Kentucky. Note: lakecumberland.com is not affiliated in any way with the U.S. Army Corps of Engineers, the management of Lake Cumberland, the USDA Forest Service, the National Park Service, any tourism office or bureau, or any marina, campground or recreation area.