lakecumberland.com - The Lake Cumberland Directory
QUICK LINKS:
  • Our MOBILE SITE
  • FREE Twitter Text Alerts
  • FREE Buy-Sell-Trade Ads

  •  Home > Lake Stats > Lake Stats 2008 > << Return to Previous Page   
     LAKE CUMBERLAND DAILY 2008
    This page records unofficial daily readings of the lake's level and surface water temperature. The figures are those reported around daybreak. The first number in each day's record is the lake's surface height above sea level. The tree line is roughly 725 feet above sea level. The second number is the surface water temperature about 6" deep at State Dock. (Note: This feature began in 2007. Previous years are unavailable.)

    Click here for...

  • Recorded daily level and surface temperature: 2007, 2009, 2010
  • LAKE CUMBERLAND YEARLY RECORDS 1950-2008

  • JANUARY 2008
    1 681.87'     52.3°F
    2 682.03'     51.9°F
    3 682.13'     51.0°F
    4 682.17'     50.8°F
    5 682.19'     50.6°F
    6 682.19'     50.5°F
    7 681.96'     50.7°F
    8 681.67'     50.8°F
    9 681.31'     51.9°F
    10 681.16'     51.5°F
    11 681.08'     51.7°F
    12 681.08'     51.7°F
    13 681.35'     50.9°F
    14 681.69'     50.6°F
    15 681.77'     50.2°F
    16 681.77'     49.9°F
    17 681.57'     49.7°F
    18 681.34'     49.6°F
    19 681.02'     49.4°F
    20 680.78'     49.2°F
    21 680.61'     48.8°F
    22 680.41'     48.8°F
    23 680.29'     48.3°F
    24 680.25'     48.2°F
    25 680.25'     47.9°F
    26 680.26'     47.6°F
    27 680.30'     47.4°F
    28 680.33'     47.3°F
    29 680.39'     47.9°F
    30 680.47'     47.9°F
    31 680.72'     47.3°F
    FEBRUARY 2008
    1 681.09'     47.3°F
    2 681.67'     47.3°F
    3 681.97'     46.9°F
    4 682.21'     47.6°F
    5 682.37'     47.9°F
    6 682.42'     47.9°F
    7 682.49'     47.4°F
    8 683.84'     47.1°F
    9 684.70'     48.4°F
    10 685.09'     47.9°F
    11 685.08'     47.0°F
    12 684.57'     46.7°F
    13 684.02'     46.6°F
    14 683.77'     46.3°F
    15 683.42'     46.8°F
    16 683.07'     47.2°F
    17 682.68'     46.8°F
    18 682.25'     46.5°F
    19 682.05'     46.3°F
    20 681.87'     46.2°F
    21 681.80'     46.2°F
    22 681.76'     46.0°F
    23 681.71'     46.2°F
    24 681.71'     46.0°F
    25 681.76'     45.8°F
    26 681.80'     46.5°F
    27 681.86'     46.2°F
    28 681.92'     45.5°F
    29 682.00'     45.5°F
    MARCH 2008
    1 682.06'     45.4°F
    2 682.12'     46.3°F
    3 682.25'     46.8°F
    4 682.48'     48.0°F
    5 682.71'     46.6°F
    6 684.67'     46.2°F
    7 686.34'     48.2°F
    8 686.91'     46.3°F
    9 687.80'     46.0°F
    10 688.47'     46.9°F
    11 689.22'     47.5°F
    12 689.75'     46.9°F
    13 689.91'     47.5°F
    14 689.90'     47.2°F
    15 689.70'     47.8°F
    16 689.12'     48.3°F
    17 688.90'     48.7°F
    18 688.77'     50.5°F
    19 688.61'     48.3°F
    20 688.46'     49.9°F
    21 688.47'     51.8°F
    22 688.90'     51.8°F
    23 689.42'     50.1°F
    24 689.84'     49.6°F
    25 689.94'     50.3°F
    26 689.96'     49.4°F
    27 689.94'     49.8°F
    28 689.80'     49.7°F
    29 689.48'     50.3°F
    30 689.28'     49.4°F
    31 688.91'     51.2°F
    APRIL 2008
    1 688.70'     52.5°F
    2 688.19'     53.3°F
    3 687.63'     52.3°F
    4 687.25'     52.8°F
    5 689.07'     53.5°F
    6 691.75'     54.1°F
    7 693.84'     55.6°F
    8 694.77'     56.8°F
    9 695.04'     57.9°F
    10 695.06'     58.8°F
    11 694.97'     61.5°F
    12 694.83'     59.4°F
    13 695.14'     58.0°F
    14 695.30'     57.4°F
    15 695.22'     56.2°F
    16 694.87'     58.7°F
    17 694.41'     57.8°F
    18 693.72'     59.7°F
    19 693.17'     59.8°F
    20 692.33'     59.8°F
    21 691.76'     61.5°F
    22 691.00'     62.5°F
    23 690.22'     62.5°F
    24 689.43'     66.1°F
    25 688.64'     69.9°F
    26 688.11'     70.8°F
    27 687.68'     68.8°F
    28 687.20'     67.3°F
    29 686.89'     65.7°F
    30 686.56'     63.3°F
    MAY 2008
    1 686.31'     61.9°F
    2 685.60'     62.5°F
    3 685.11'     63.3°F
    4 684.74'     63.9°F
    5 684.26'     65.9°F
    6 683.54'     68.8°F
    7 682.94'     70.2°F
    8 682.40'     68.8°F
    9 681.98'     68.8°F
    10 681.69'     66.5°F
    11 681.50'     67.3°F
    12 681.41'     67.3°F
    13 681.38'     66.2°F
    14 681.38'     66.2°F
    15 681.39'     66.2°F
    16 681.47'     66.1°F
    17 681.54'     65.2°F
    18 681.60'     65.3°F
    19 681.67'     64.7°F
    20 681.74'     65.3°F
    21 681.78'     66.0°F
    22 681.81'     66.4°F
    23 681.83'     66.4°F
    24 681.83'     67.5°F
    25 681.83'     67.1°F
    26 681.82'     67.1°F
    27 681.79'     67.1°F
    28 681.77'     70.7°F
    29 681.78'     71.4°F
    30 681.82'     70.0°F
    31 681.87'     71.7°F
    JUNE 2008
    1 681.89'     72.9°F
    2 681.92'     73.4°F
    3 681.95'     73.9°F
    4 681.98'     75.0°F
    5 682.02'     75.2°F
    6 682.05'     75.8°F
    7 682.06'     77.2°F
    8 682.06'     78.0°F
    9 682.06'     78.0°F
    10 682.01'     81.5°F
    11 681.97'     81.8°F
    12 681.87'     81.4°F
    13 681.80'     81.7°F
    14 681.71'     81.3°F
    15 681.63'     82.6°F
    16 681.56'     82.0°F
    17 681.48'     82.2°F
    18 681.44'     82.1°F
    19 681.37'     80.8°F
    20 681.30'     81.4°F
    21 681.18'     80.2°F
    22 681.08'     79.6°F
    23 681.01'     79.8°F
    24 680.90'     79.6°F
    25 680.86'     79.4°F
    26 680.81'     80.2°F
    27 680.75'     80.9°F
    28 680.75'     81.4°F
    29 680.71'     81.4°F
    30 680.66'     81.4°F
    JULY 2008
    1 680.61'     81.4°F
    2 680.61'     81.4°F
    3 680.58'     81.4°F
    4 680.58'     81.4°F
    5 680.56'     79.7°F
    6 680.56'     79.7°F
    7 680.56'     79.7°F
    8 680.56'     80.3°F
    9 680.56'     80.7°F
    10 680.56'     81.4°F
    11 680.60'     80.8°F
    12 680.65'     81.0°F
    13 680.79'     82.3°F
    14 680.92'     81.6°F
    15 681.00'     81.5°F
    16 681.05'     81.6°F
    17 681.08'     81.6°F
    18 681.08'     82.0°F
    19 681.11'     82.4°F
    20 681.10'     82.8°F
    21 681.11'     83.3°F
    22 681.11'     83.7°F
    23 681.15'     83.1°F
    24 681.14'     82.7°F
    25 681.13'     82.2°F
    26 681.11'     82.3°F
    27 681.08'     82.1°F
    28 681.09'     82.6°F
    29 681.06'     83.0°F
    30 681.06'     83.0°F
    31 681.05'     83.7°F
    AUGUST 2008
    1 681.10'     83.5°F
    2 681.16'     83.5°F
    3 681.20'     83.5°F
    4 681.23'     83.5°F
    5 681.26'     84.6°F
    6 681.25'     84.4°F
    7 681.30'     84.7°F
    8 681.29'     84.7°F
    9 681.30'     83.5°F
    10 681.29'     82.7°F
    11 681.29'     83.4°F
    12 681.24'     82.4°F
    13 681.23'     82.4°F
    14 681.18'     81.4°F
    15 681.14'     81.5°F
    16 681.08'     81.6°F
    17 681.03'     81.7°F
    18 680.97'     81.7°F
    19 680.89'     80.4°F
    20 680.85'     80.6°F
    21 680.78'     80.5°F
    22 680.73'     81.0°F
    23 680.66'     81.6°F
    24 680.63'     81.9°F
    25 680.57'     81.8°F
    26 680.55'     81.9°F
    27 680.55'     81.2°F
    28 680.52'     80.3°F
    29 680.51'     80.3°F
    30 680.55'     80.3°F
    31 680.55'     81.2°F
    SEPTEMBER 2008
    1 680.55'     81.2°F
    2 680.55'     81.8°F
    3 680.55'     82.3°F
    4 680.53'     82.7°F
    5 680.53'     83.0°F
    6 680.51'     83.5°F
    7 680.47'     83.5°F
    8 680.44'     83.5°F
    9 680.41'     83.5°F
    10 680.38'     81.5°F
    11 680.36'     80.0°F
    12 680.33'     80.0°F
    13 680.29'     80.6°F
    14 680.25'     80.8°F
    15 680.22'     79.5°F
    16 680.20'     79.5°F
    17 680.18'     78.9°F
    18 680.15'     78.4°F
    19 680.13'     77.9°F
    20 680.11'     77.9°F
    21 680.05'     77.9°F
    22 680.05'     77.8°F
    23 680.02'     77.5°F
    24 680.00'     77.4°F
    25 679.96'     77.2°F
    26 679.93'     77.4°F
    27 679.91'     77.4°F
    28 679.90'     76.1°F
    29 679.85'     76.0°F
    30 679.83'     75.9°F
    OCTOBER 2008
    1 679.82'     75.6°F
    2 679.78'     75.1°F
    3 679.75'     74.2°F
    4 679.72'     73.4°F
    5 679.69'     73.0°F
    6 679.67'     72.8°F
    7 679.63'     72.8°F
    8 679.61'     72.7°F
    9 679.59'     72.7°F
    10 679.57'     72.6°F
    11 679.55'     72.3°F
    12 679.54'     73.2°F
    13 679.54'     73.2°F
    14 679.50'     71.4°F
    15 679.47'     73.1°F
    16 679.44'     68.8°F
    17 679.41'     71.7°F
    18 679.38'     71.2°F
    19 679.36'     70.9°F
    20 679.33'     70.7°F
    21 679.30'     70.2°F
    22 679.27'     69.9°F
    23 679.24'     69.1°F
    24 679.21'     68.3°F
    25 679.20'     68.0°F
    26 679.18'     67.5°F
    27 679.15'     67.0°F
    28 679.11'     67.2°F
    29 679.11'     67.2°F
    30 679.10'     67.2°F
    31 679.10'     67.2°F
    NOVEMBER 2008
    1 679.07'     67.2°F
    2 679.07'     63.1°F
    3 679.07'     63.0°F
    4 679.05'     63.3°F
    5 679.03'     63.3°F
    6 679.01'     63.1°F
    7 679.01'     63.0°F
    8 679.02'     62.8°F
    9 679.01'     62.2°F
    10 679.01'     61.9°F
    11 678.98'     61.2°F
    12 678.98'     61.0°F
    13 678.98'     61.0°F
    14 678.98'     61.0°F
    15 678.98'     61.0°F
    16 678.99'     61.0°F
    17 679.01'     59.6°F
    18 679.08'     59.1°F
    19 679.16'     58.4°F
    20 679.22'     58.1°F
    21 679.29'     57.3°F
    22 679.35'     56.7°F
    23 679.39'     56.3°F
    24 679.37'     55.8°F
    25 679.40'     55.6°F
    26 679.41'     55.2°F
    27 679.44'     54.8°F
    28 679.44'     54.8°F
    29 679.46'     54.8°F
    30 679.46'     52.9°F
    DECEMBER 2008
    1 679.50'     54.3°F
    2 679.50'     54.0°F
    3 679.50'     53.7°F
    4 679.53'     53.5°F
    5 679.54'     53.4°F
    6 679.56'     53.0°F
    7 679.59'     52.7°F
    8 679.60'     52.4°F
    9 679.62'     52.0°F
    10 679.62'     52.2°F
    11 680.06'     52.6°F
    12 681.23'     51.8°F
    13 682.88'     51.5°F
    14 684.59'     51.3°F
    15 685.09'     51.1°F
    16 685.10'     51.4°F
    17 684.92'     50.9°F
    18 684.75'     50.9°F
    19 685.12'     50.7°F
    20 685.46'     51.2°F
    21 685.45'     50.6°F
    22 685.13'     50.6°F
    23 684.77'     50.1°F
    24 684.39'     49.8°F
    25 683.89'     49.7°F
    26 683.64'     49.6°F
    27 683.55'     49.4°F
    28 683.54'     51.0°F
    29 683.51'     49.8°F
    30 683.52'     49.7°F
    31 683.51'     49.4°F
    Note: Format of data and original data on this page is proprietary and ©2007-2009 lakecumberland.com / You may link to this page but it may not be copied and used on any other web site without permission. Any link must include the word "lakecumberland.com"
    SPONSORED LINKS
  • POPULAR DISCUSSION TOPICS
  • World Attempt Raft-Up
  • Why Do You Visit Lake Cumberland?
  • 2010 Fish Photos
  • West End Fishing Report
  • Affiliates

    Affiliates

    Live Info

    More Info

    -
    Copyright © 1996-2009 Lake Cumberland Directory. All rights reserved.
    Lake Cumberland DirectoryTM and The Official Guide to Lake CumberlandTM are Trade Marks and Service Marks describing the services and business located herein or referenced, and protected by commerce laws of the United States of America and the Commonwealth of Kentucky. Note: lakecumberland.com is independent of the U.S. Army Corps of Engineers, the management of Lake Cumberland, the USDA Forest Service, the National Park Service, any tourism office or bureau, or any marina, campground or recreation area.