lakecumberland.com - The Lake Cumberland Directory
QUICK LINKS:
  • Our MOBILE SITE
  • FREE Twitter Text Alerts
  • FREE Buy-Sell-Trade Ads

  •  Home > Lake Stats > Lake Stats 2007 > << Return to Previous Page   
     LAKE CUMBERLAND DAILY 2007
    This page records unofficial daily readings of the lake's level and surface water temperature. The figures are those reported around daybreak. The first number in each day's record is the lake's surface height above sea level. The tree line is roughly 725 feet above sea level. The second number is the surface water temperature about 6" deep at State Dock. (Note: This feature began in 2007. Previous years are unavailable.)

    Click here for...

  • Recorded daily level and surface temperature: 2008, 2009, 2010
  • LAKE CUMBERLAND YEARLY RECORDS 1950-2008

  • JANUARY 2007
    1 690.93'     53.6°F
    2 690.93'     52.9°F
    3 691.28'     52.8°F
    4 691.35'     52.9°F
    5 691.41'     53.8°F
    6 691.84'     53.7°F
    7 692.08'     53.7°F
    8 692.35'     53.0°F
    9 692.92'     52.8°F
    10 693.20'     52.3°F
    11 693.27'     52.3°F
    12 693.15'     51.7°F
    13 692.74'     51.8°F
    14 692.31'     52.1°F
    15 691.77'     52.1°F
    16 691.20'     51.9°F
    17 690.95'     51.4°F
    18 690.67'     51.2°F
    19 690.50'     50.7°F
    20 690.57'     50.7°F
    21 690.63'     50.7°F
    22 690.81'     50.1°F
    23 691.03'     50.2°F
    24 690.88'     49.9°F
    25 690.59'     49.8°F
    26 690.34'     49.8°F
    27 690.03'     49.4°F
    28 689.48'     49.5°F
    29 689.04'     49.1°F
    30 688.48'     48.7°F
    31 687.81'     48.5°F
    FEBRUARY 2007
    1 687.33'     48.2°F
    2 686.59'     47.8°F
    3 685.97'     47.7°F
    4 685.09'     47.1°F
    5 684.35'     46.8°F
    6 683.63'     46.8°F
    7 682.84'     46.5°F
    8 682.08'     46.3°F
    9 681.44'     46.1°F
    10 681.01'     45.8°F
    11 680.83'     45.8°F
    12 680.73'     45.6°F
    13 680.70'     45.4°F
    14 680.70'     45.4°F
    15 680.72'     45.3°F
    16 680.77'     45.2°F
    17 680.81'     45.0°F
    18 680.61'     44.7°F
    19 680.53'     44.7°F
    20 680.49'     44.7°F
    21 680.46'     44.7°F
    22 680.50'     44.7°F
    23 680.57'     44.7°F
    24 680.68'     45.2°F
    25 680.90'     45.2°F
    26 681.13'     45.2°F
    27 681.24'     45.0°F
    28 681.22'     45.7°F
    MARCH 2007
    1 681.14'     45.6°F
    2 682.60'     46.2°F
    3 685.86'     45.8°F
    4 687.30'     45.8°F
    5 687.69'     45.6°F
    6 687.57'     45.8°F
    7 687.12'     45.6°F
    8 686.59'     46.1°F
    9 685.75'     46.2°F
    10 47.9°F
    11 48.0°F
    12 50.1°F
    13 683.96'     52.7°F
    14 683.69'     51.6°F
    15 683.34'     51.6°F
    16 682.98'     51.8°F
    17 682.62'     51.4°F
    18 682.41'     50.5°F
    19 682.37'     50.0°F
    20 682.15'     49.9°F
    21 681.80'     50.0°F
    22 681.31'     50.0°F
    23 680.99'     51.8°F
    24 680.86'     54.1°F
    25 680.85'     55.0°F
    26 680.95'     57.0°F
    27 681.00'     59.1°F
    28 681.07'     61.3°F
    29 681.18'     63.3°F
    30
    31
    APRIL 2007
    1 681.50'     64.9°F
    2 681.60'     64.9°F
    3 681.70'     64.5°F
    4 681.66'     66.0°F
    5 681.82'     63.3°F
    6 682.08'     62.9°F
    7 681.97'     55.8°F
    8 681.73'     51.5°F
    9 681.43'     50.0°F
    10 681.02'     53.9°F
    11 680.61'     55.5°F
    12 680.49'     54.8°F
    13 680.82'     54.2°F
    14 680.92'     54.6°F
    15 681.10'     54.3°F
    16 681.91'     53.7°F
    17 683.26'     55.7°F
    18 683.93'     57.5°F
    19 684.13'     59.1°F
    20 684.00'     57.1°F
    21 683.54'     58.2°F
    22 683.06'     59.9°F
    23 682.47'     62.4°F
    24 681.75'     60.8°F
    25 680.92'     61.8°F
    26 680.39'     62.5°F
    27 680.13'     63.4°F
    28 680.06'     61.8°F
    29 680.47'     64.1°F
    30 680.83'     65.9°F
    MAY 2007
    1 681.05'     66.5°F
    2 680.83'     67.4°F
    3 680.67'     70.9°F
    4 680.57'     69.0°F
    5 680.90'     70.0°F
    6 681.24'     70.0°F
    7 681.39'     70.0°F
    8 681.35'     72.1°F
    9 681.04'     71.7°F
    10 680.80'     72.2°F
    11 680.90'     75.1°F
    12 680.80'     74.6°F
    13 680.83'     76.2°F
    14 680.73'     76.2°F
    15 680.67'     75.9°F
    16 680.59'     74.5°F
    17 680.60'     74.1°F
    18 680.60'     74.8°F
    19 680.54'     70.5°F
    20 680.55'     71.4°F
    21 680.53'     73.1°F
    22 680.53'     70.7°F
    23 680.49'     76.6°F
    24 680.48'     77.5°F
    25 680.50'     77.6°F
    26 680.50'     78.2°F
    27 680.50'     78.3°F
    28 680.50'     78.6°F
    29 680.52'     80.2°F
    30 680.53'     81.5°F
    31 680.53'     82.8°F
    JUNE 2007
    1 680.55'     82.0°F
    2 680.54'     81.9°F
    3 680.54'     80.9°F
    4 680.53'     80.4°F
    5 680.53'     79.0°F
    6 680.53'     78.0°F
    7 680.57'     79.3°F
    8 680.61'     79.3°F
    9 680.63'     78.9°F
    10 680.63'     79.6°F
    11 680.63'     79.5°F
    12 680.61'     78.8°F
    13 680.58'     78.6°F
    14 680.58'     80.1°F
    15 680.53'     81.1°F
    16 680.50'     79.4°F
    17 680.47'     81.4°F
    18 680.44'     82.5°F
    19 680.41'     81.7°F
    20 680.47'     80.6°F
    21 680.47'     81.2°F
    22 680.46'     82.1°F
    23 680.43'     81.8°F
    24 680.45'     81.0°F
    25 680.45'     81.5°F
    26 680.41'     82.8°F
    27 680.39'     83.9°F
    28 680.39'     83.8°F
    29 680.38'     83.7°F
    30 680.38''     83.2°F
    JULY 2007
    1 680.43'     82.5°F
    2 680.46'     79.6°F
    3 680.46'     82.5°F
    4 680.44'     82.6°F
    5 680.42'     81.8°F
    6 680.41'     81.5°F
    7 680.41'     83.1°F
    8 680.40'     84.2°F
    9 680.38'     84.9°F
    10 680.34'     84.2°F
    11 680.33'     84.1°F
    12 680.57'     84.1°F
    13 680.59'     83.5°F
    14 680.60'     82.5°F
    15 680.58'     81.8°F
    16 680.55'     82.8°F
    17 680.53'     84.2°F
    18 680.52'     83.6°F
    19 680.49'     84.1°F
    20 680.47'     84.0°F
    21 680.54'     83.8°F
    22 680.56'     82.4°F
    23 680.54'     82.5°F
    24 680.51'     83.1°F
    25 680.50'     82.5°F
    26 680.50'     82.9°F
    27 680.51'     82.8°F
    28 680.65'     81.9°F
    29 681.06'     81.7°F
    30 681.32'     82.1°F
    31 681.54'     83.3°F
    AUGUST 2007
    1 681.63'     84.5°F
    2 681.64'     85.4°F
    3 681.60'     87.2°F
    4 681.53'     87.0°F
    5 681.39'     86.5°F
    6 681.27'     86.4°F
    7 681.17'     85.4°F
    8 681.10'     85.4°F
    9 681.06'     88.0°F
    10 681.02'     88.2°F
    11 680.97'     88.5°F
    12 680.92'     88.3°F
    13 680.86'     88.3°F
    14 680.79'     88.3°F
    15 680.76'     87.4°F
    16 680.73'     87.5°F
    17 680.64'     87.3°F
    18 680.59'     86.5°F
    19 680.53'     86.2°F
    20 680.46'     85.8°F
    21 680.40'     85.3°F
    22 680.37'     85.3°F
    23 680.31'     86.0°F
    24 680.27'     87.1°F
    25 680.22'     86.6°F
    26 680.16'     85.9°F
    27 680.11'     85.9°F
    28 680.07'     86.1°F
    29 680.03'     86.0°F
    30 679.99'     86.1°F
    31 679.97'     85.9°F
    SEPTEMBER 2007
    1 679.93'     85.1°F
    2 679.87'     84.1°F
    3 679.83'     84.6°F
    4 679.79'     84.4°F
    5 679.77'     84.7°F
    6 679.73'     84.6°F
    7 679.70'     84.0°F
    8 679.66'     84.0°F
    9 679.60'     84.0°F
    10 679.55'     84.0°F
    11 679.54'     82.4°F
    12 679.54'     82.2°F
    13 679.50'     81.9°F
    14 679.47'     81.5°F
    15 679.45'     80.8°F
    16 679.39'     79.8°F
    17 679.34'     78.1°F
    18 679.30'     79.6°F
    19 679.29'     79.7°F
    20 679.27'     79.5°F
    21 679.27'     79.2°F
    22 679.24'     79.7°F
    23 679.23'     79.3°F
    24 679.22'     80.2°F
    25 679.21'     81.6°F
    26 679.19'     81.0°F
    27 679.15'     80.4°F
    28 679.15'     79.5°F
    29 679.15'     78.9°F
    30 679.12'     78.4°F
    OCTOBER 2007
    1 679.06'     77.9°F
    2 679.01'     77.1°F
    3 678.99'     77.1°F
    4 678.96'     77.1°F
    5 678.92'     77.7°F
    6 678.91'     77.7°F
    7 678.91'     78.1°F
    8 678.91'     78.7°F
    9 678.90'     78.6°F
    10 678.90'     77.4°F
    11 678.88'     76.4°F
    12 678.85'     75.0°F
    13 678.81'     74.2°F
    14 678.76'     74.1°F
    15 678.72'     73.5°F
    16 678.67'     73.2°F
    17 678.65'     73.0°F
    18 678.65'     73.3°F
    19 678.65'     73.0°F
    20 678.64'     72.5°F
    21 678.63'     73.1°F
    22 678.62'     72.0°F
    23 678.61'     71.3°F
    24 678.66'     71.2°F
    25 678.72'     70.6°F
    26 678.74'     70.6°F
    27 678.77'     70.6°F
    28 678.78'     68.9°F
    29 678.80'     68.5°F
    30 678.81'     68.1°F
    31 678.81'     67.7°F
    NOVEMBER 2007
    1 678.82'     67.3°F
    2 678.82'     66.9°F
    3 678.82'     66.4°F
    4 678.82'     65.9°F
    5 678.81'     65.2°F
    6 678.81'     64.8°F
    7 678.82'     64.2°F
    8 678.82'     64.0°F
    9 678.82'     62.7°F
    10 678.82'     62.5°F
    11 678.81'     62.0°F
    12 678.81'     61.7°F
    13 678.79'     61.5°F
    14 678.80'     61.4°F
    15 678.81'     61.7°F
    16 678.90'     61.0°F
    17 678.98'     61.0°F
    18 679.08'     60.5°F
    19 679.14'     59.8°F
    20 679.17'     59.6°F
    21 679.25'     60.0°F
    22 679.30'     59.7°F
    23 679.31'     59.3°F
    24 679.35'     58.8°F
    25 679.36'     58.3°F
    26 679.37'     58.1°F
    27 679.45'     57.9°F
    28 679.65'     57.9°F
    29 680.05'     57.6°F
    30 680.27'     57.1°F
    DECEMBER 2007
    1 680.37'     56.9°F
    2 680.50'     56.7°F
    3 680.55'     56.5°F
    4 680.57'     56.4°F
    5 680.59'     56.5°F
    6 680.67'     56.3°F
    7 680.74'     56.3°F
    8 680.76'     56.3°F
    9 680.78'     54.7°F
    10 680.81'     55.3°F
    11 681.20'     55.9°F
    12 681.70'     55.8°F
    13 682.16'     55.9°F
    14 682.40'     55.5°F
    15 682.80'     54.8°F
    16 683.00'     54.4°F
    17 683.05'     54.3°F
    18 683.05'     53.9°F
    19 683.06'     53.9°F
    20 682.66'     53.1°F
    21 682.37'     53.5°F
    22 682.08'     53.7°F
    23 681.86'     53.7°F
    24 681.75'     54.3°F
    25 681.61'     53.1°F
    26 681.51'     52.7°F
    27 681.46'     52.8°F
    28 681.41'     52.6°F
    29 681.41'     52.4°F
    30 681.45'     52.5°F
    31 681.64'     52.3°F
    Note: Format of data and original data on this page is proprietary and ©2007-2009 lakecumberland.com / You may link to this page but it may not be copied and used on any other web site without permission. Any link must include the word "lakecumberland.com"
    SPONSORED LINKS
  • POPULAR DISCUSSION TOPICS
  • World Attempt Raft-Up
  • Why Do You Visit Lake Cumberland?
  • 2010 Fish Photos
  • West End Fishing Report
  • Affiliates

    Affiliates

    Live Info

    More Info

    -
    Copyright © 1996-2009 Lake Cumberland Directory. All rights reserved.
    Lake Cumberland DirectoryTM and The Official Guide to Lake CumberlandTM are Trade Marks and Service Marks describing the services and business located herein or referenced, and protected by commerce laws of the United States of America and the Commonwealth of Kentucky. Note: lakecumberland.com is independent of the U.S. Army Corps of Engineers, the management of Lake Cumberland, the USDA Forest Service, the National Park Service, any tourism office or bureau, or any marina, campground or recreation area.